The technical analysis, that includes the indicators’ data and major pivot points for Brent Oil, Gold, Silver and Copper as traded on spot market as of February 18th, 2012:
Indicators |
| Moving Averages | RSI | Parabolic SAR | CCI |
Oil | Long | Overbought | Long | Neutral |
Gold | Long | Neutral | Short | Neutral |
Silver | Long | Overbought | Long | Long |
Copper | Long | Neutral | Short | Short |
Floor Pivot Points |
| 3rd Sup | 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res | 3rd Res |
Oil | 114.47 | 115.73 | 118.10 | 119.36 | 121.73 | 122.99 | 125.36 |
Gold | 1685.90 | 1696.80 | 1715.20 | 1726.10 | 1744.50 | 1755.40 | 1773.80 |
Copper | 355.65 | 364.20 | 373.05 | 381.60 | 390.45 | 399.00 | 407.85 |
Woodie’s Pivot Points |
| 2nd Sup | 1st Sup | Pivot | 1st Res | 2nd Res |
Oil | 116.01 | 118.65 | 119.64 | 122.28 | 123.27 |
Gold | 1698.68 | 1718.95 | 1727.98 | 1748.25 | 1757.28 |
Copper | 364.28 | 373.20 | 381.68 | 390.60 | 399.08 |
Camarilla Pivot Points |
| 4th Sup | 3rd Sup | 2nd Sup | 1st Sup | 1st Res | 2nd Res | 3rd Res | 4th Res |
Oil | 118.46 | 119.46 | 119.79 | 120.13 | 120.79 | 121.13 | 121.46 | 122.46 |
Gold | 1717.49 | 1725.54 | 1728.23 | 1730.91 | 1736.29 | 1738.97 | 1741.66 | 1749.72 |
Copper | 372.33 | 377.12 | 378.71 | 380.31 | 383.50 | 385.09 | 386.69 | 391.47 |
Fibonacci Retracement Levels |
| Oil | Gold | Copper |
100.0% | 120.63 | 1737.00 | 390.15 |
61.8% | 119.24 | 1725.81 | 383.50 |
50.0% | 118.82 | 1722.35 | 381.45 |
38.2% | 118.39 | 1718.89 | 379.40 |
23.6% | 117.86 | 1714.61 | 376.86 |
0.0% | 117.00 | 1707.70 | 372.75 |
Trading using these accurate calls helps in earning profitable returns. Traders must consider market experts views like these always. To learn more sample calls of experts follow epic research .
ReplyDelete